|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 30000-50000km/S |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Dear Friend,
| Product name | Auto Car Brake pad | Formulas | Semi-metallic, Ceramic, Non-Asbestos, Low-metallic, Organic ,Carbon Ceramic |
| Purpose | for replace/repairfor retrofit/upgrade | Trademark | DSS / Customers′ logo |
| Quality guarantee | 30000KM-50000KM | Packing | Color packing,Customized packing |
| Sample | available | Advantage | 100% Asbestos Free; Long Life ; Outstanding braking performance |

| Car Fitment | Model | Year |
| LEXUS(EU) | LEXUS CT200h | 2010-2020 |
| LEXUS GS SERIES | 2012-2018 | |
| LEXUS SC430 | 2001-2010 | |
| Lexus GS F | 2015-2018 | |
| lexus GS450h | 2006-2011 | |
| LEXUS(GR) | LEXUS CT200h | 2010- |
| LEXUS GS SERIES | 2012-2020 | |
| LEXUS SC430 | 2001-2010 | |
| Lexus GS F | 2015-2020 | |
| lexus GS450h | 2006-2011 | |
| LEXUS(JP) | LEXUS HS250h | 2009-2018 |
| LEXUS IS SERIES | 2013- | |
| LEXUS(US) | LEXUS CT200h | 2010- |
| LEXUS GS SERIES | 2005-2020 | |
| LEXUS HS250h | 2009-2012 | |
| LEXUS IS SERIES | 2013- | |
| LEXUS IS300 | 2000-2005 | |
| LEXUS SC430 | 2001-2010 | |
| Lexus GS F | 2015-2020 | |
| Lexus GS300/400/430 | 2000-2005 | |
| Lexus IS250/350 | 2005-2013 | |
| Lexus SC300/400 | 2000-2000 | |
| lexus GS450h | 2006-2011 | |
| TOYOTA (FAW)(EU) | PREVIA/TARAGO | 2000-2006 |
| Prius | 2022- | |
| TOYOTA (FAW)(GR) | 86 | 2016- |
| PREVIA/TARAGO | 2000-2019 | |
| Prius | 2022- | |
| crown royal | 2023- | |
| townace | 2022- | |
| TOYOTA (FAW)(JP) | 86 | 2012- |
| Prius | 2022- | |
| crown royal | 2022- | |
| TOYOTA (FAW)(US) | 86 | 2016- |
| Prius | 2022- | |
| crown royal | 2023- | |
| TOYOTA(EU) | COROLLA SED (JPP) | 2006-2013 |
| MR2 | 2000-2005 | |
| PRIUS(PLUG-IN HBD) | 2009-2016 | |
| Prius | 2000- | |
| RAV4 | 2000-2019 | |
| RAV4 (JPP) | 2018- | |
| Supra | 2019- | |
| TOYOTA(GR) | Avalon | 2000- |
| COROLLA 5D | 2001-2007 | |
| COROLLA LB | 2000-2001 | |
| COROLLA (ASIA/INDIA) | 2001-2008 | |
| COROLLA SED (JPP) | 2019- | |
| COROLLA/ALTIS | 2007- | |
| GR Corolla | 2022- | |
| LITEACE VAN WAGON | 2000-2000 | |
| MR2 | 2000-2005 | |
| NOAH | 2008-2016 | |
| NOAH/VOXY | 2014- | |
| PRIUS(PLUG-IN HBD) | 2012-2015 | |
| Prius | 2000- | |
| Prius V | 2012-2021 | |
| RAV4 | 2000-2018 | |
| RAV4 (JPP) | 2018- | |
| Rukus | 2010-2015 | |
| SPACIO | 2000-2001 | |
| Supra | 2019- | |
| TOWNACE/LITEACE | 2000-2004 | |
| Wish | 2003-2017 | |
| TOYOTA(JP) | Auris | 2006-2018 |
| Avalon | 2000-2000 | |
| Blade | 2006-2012 | |
| CARINA FF | 2000-2001 | |
| COROLLA AXIO/FIELDER | 2006- | |
| COROLLA RUMION | 2007-2015 | |
| COROLLA SPACIO | 2000-2007 | |
| COROLLA Sport | 2018- | |
| GR Corolla | 2022- | |
| MARK 2 | 2000-2000 | |
| NOAH/VOXY | 2001-2014 | |
| PRIUS A(ALPHA) | 2011-2021 | |
| PRIUS(PLUG-IN HBD) | 2012-2016 | |
| PROBOX/SUCCEED | 2002- | |
| Prius | 2000- | |
| RAV4 | 2000-2023 | |
| SAI | 2009-2018 | |
| Sprinter Carib | 2000-2002 | |
| Supra | 2000- | |
| Wish | 2003-2017 | |
| voltz | 2002-2004 | |
| TOYOTA(US) | Avalon | 2000- |
| COROLLA NAP/SED | 2000-2002 | |
| COROLLA HATCHBACK | 2018- | |
| COROLLA SED (JPP) | 2002- | |
| GR Corolla | 2022- | |
| MR2 | 2000-2005 | |
| PRIUS PRIME(PHV) | 2016- | |
| PRIUS(PLUG-IN HBD) | 2009-2015 | |
| Prius | 2000- | |
| Prius V | 2011-2018 | |
| RAV4 | 2000-2005 | |
| RAV4 (JPP) | 2005- | |
| Scion XB | 2003-2015 | |
| Supra | 2019- | |
| Toyota | RAV 4 III (_A3_) | 2005- |

| Selling Units: | Single item |
| Single package size: | 15X10X10 cm |
| Single gross weight: | 5.000 kg |
|
Size
|
OEM Standard.(Back plate not less than 5mm )
|
|
Warranty
|
30000-50000KMs/ 40000-60000KMs
|
|
Certification
|
ISO9001:2015/TS16949/TUV/Link
|
|
Formulation
|
Semi-metallic,Low metallic, Ceramic,Bionic Ceramic,NAO Brake pads
|
|
Friction coefficient
|
0.35-0.45
|
|
|